Summer rates2013 | 26.05. - 21.06. 22.09. - 05.12. | 22.06. - 05.07. 08.09. - 21.09. | 06.07. - 02.08. 26.08. - 07.09. | 03.08. - 25.08. | |
|---|---|---|---|---|---|
Lavaredowith 2 persons | per day | 89 € | 109 € | 129 € | 149 € |
| from 7 days | 79 € | 99 € | 119 € | 139 € | |
Cristallowith 2 persons | per day | 104 € | 124 € | 144 € | 164 € |
| from 7 days | 94 € | 114 € | 134 € | 154 € | |
Faloriawith 2 persons | per day | 104 € | 124 € | 144 € | 164 € |
| from 7 days | 94 € | 114 € | 134 € | 154 € | |
Tofanawith 4 persons | per day | 164 € | 194 € | 224 € | 254 € |
| from 7 days | 154 € | 184 € | 214 € | 244 € | |
Additional | from 14 | 20 € | 25 € | 30 € | 35 € |
| children 6-13,99 | 5 € | 10 € | 15 € | 20 € | |
| children 3-5,99 | 0 € | 5 € | 10 € | 15 € | |
| children 0-2,99 | 0 € | 0 € | 5 € | 10 € |
Obligatory final cleaning | |
|---|---|
| Final cleaning | € 60,00 |
Additional services | |
|---|---|
| Breakfast | € 10,00 |
| Surcharge for daily cleaning per day, kitchenette excluded | € 20,00 |
| Surcharge for daily cleaning of kitchenette | € 15,00 |
| Dog (without food) | € 8,00 |
Rathausplatz 2 I-39034 Toblach 















