Winter rates2012/2013 | 15.11.12 - 22.12.12 07.01.13 - 02.02.13 03.03.13 - 25.05.13 | 03.02.13 - 02.03.13 | 23.12.12 - 06.01.13 | |
|---|---|---|---|---|
Lavaredo2 persons | per day | 89 € | 109 € | 139 € |
| from 4 days | 85 € | 105 € | 129 € | |
| from 7 days | 80 € | 99 € | 119 € | |
Cristallo2 persons | per day | 99 € | 119 € | 149 € |
| from 4 days | 95 € | 115 € | 139 € | |
| from 7 days | 90 € | 110 € | 129 € | |
Faloria2 persons | per day | 99 € | 119 € | 149 € |
| from 4 days | 95 € | 115 € | 139 € | |
| from 7 days | 90 € | 110 € | 129 € | |
Tofana2 persons | per day | 114 € | 136 € | 170 € |
| from 4 days | 109 € | 130 € | 160 € | |
| from 7 days | 105 € | 125 € | 149 € | |
Additional | from 14 | 30 € | 30 € | 30 € |
| children 6-13,99 | 20 € | 20 € | 20 € | |
| children 3-5,99 | 15 € | 15 € | 15 € | |
| children 0-2,99 | 0 € | 0 € | 0 € |
Obligatory final cleaning | |
|---|---|
| Final cleaning | € 60,00 |
Additional services | |
|---|---|
| Breakfast | € 10,00 |
| Surcharge for daily cleaning per day, kitchenette excluded | € 20,00 |
| Surcharge for daily cleaning of kitchenette | € 15,00 |
| Dog (without food) | € 8,00 |
Rathausplatz 2 I-39034 Toblach 















